<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Search</title>
	<atom:link href="http://re-search.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://re-search.org.uk</link>
	<description>Evidence Based Practice in Search</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes to Re-Search</title>
		<link>http://re-search.org.uk/2010/03/09/changes-to-re-search/</link>
		<comments>http://re-search.org.uk/2010/03/09/changes-to-re-search/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:35:08 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Links]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Re-Search]]></category>
		<category><![CDATA[Robert Bradley]]></category>
		<category><![CDATA[SAR World]]></category>
		<category><![CDATA[UK SAR]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=637</guid>
		<description><![CDATA[I&#8217;m slowly getting back to a reality with internet access and computers to use. Apologies it has taken longer than expected&#8230;
Whilst I&#8217;ve been away, however, I&#8217;ve had time to re-evaluate my use of this website. Websites live and die through constant use; unless they are updated regularly they do not grow. This takes time and [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/03/09/changes-to-re-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Re-Search Holiday</title>
		<link>http://re-search.org.uk/2010/02/10/another-re-search-holiday/</link>
		<comments>http://re-search.org.uk/2010/02/10/another-re-search-holiday/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:15:44 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Thoughts]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=635</guid>
		<description><![CDATA[It doesn&#8217;t seem like a month ago that I took two weeks off for Christmas and here I am taking another week and a bit off.
Unfortunately this is an enforced holiday from a technical point of view &#8211; a new kitchen means I&#8217;ve lost my &#8220;office&#8221; and computer for a while.
Never fear though&#8230; I will [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/02/10/another-re-search-holiday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating Probability of Detection in  Search and Rescue</title>
		<link>http://re-search.org.uk/2010/02/09/calculating-probability-of-detection-in-search-and-rescue/</link>
		<comments>http://re-search.org.uk/2010/02/09/calculating-probability-of-detection-in-search-and-rescue/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:59:35 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Area Effectively Swept]]></category>
		<category><![CDATA[GPS Track]]></category>
		<category><![CDATA[Koopman's Exponential Detection Function]]></category>
		<category><![CDATA[Optimal Search Problem]]></category>
		<category><![CDATA[POD]]></category>
		<category><![CDATA[Probability Density]]></category>
		<category><![CDATA[Probability Density Distribution]]></category>
		<category><![CDATA[Probability of Detection]]></category>
		<category><![CDATA[Search Coverage]]></category>
		<category><![CDATA[Sweep Width]]></category>
		<category><![CDATA[Track Length]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=633</guid>
		<description><![CDATA[I wrote a couple of weeks ago about how to calculate a probability density distribution for a missing person search. This was the first element of the optimal search problem. The second element is to be able to calculate the probability of detection.
There have been numerous articles and methodologies proposed in the past. Most of [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/02/09/calculating-probability-of-detection-in-search-and-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More thoughts on ALSAR</title>
		<link>http://re-search.org.uk/2010/02/08/more-thoughts-on-alsar/</link>
		<comments>http://re-search.org.uk/2010/02/08/more-thoughts-on-alsar/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:38:51 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[Lowland SAR]]></category>
		<category><![CDATA[Lowland Search]]></category>
		<category><![CDATA[Mountain Rescue]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[MR E&W]]></category>
		<category><![CDATA[UK SAR Operators Group]]></category>
		<category><![CDATA[UKSAROG]]></category>
		<category><![CDATA[Vulnerable Missing Person Search]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=631</guid>
		<description><![CDATA[It might have seemed over the past few weeks or months that I am somehow &#8220;down&#8221; on ALSAR. This couldn&#8217;t be further from the truth.
So today I wanted to write some brief thoughts on what ALSAR does do well.
First and foremost, it has to be said &#8211; without ALSAR the UK would not have the [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/02/08/more-thoughts-on-alsar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mountain Rescue Campaign to Save VAT</title>
		<link>http://re-search.org.uk/2010/02/05/mountain-rescue-campaign-to-save-vat/</link>
		<comments>http://re-search.org.uk/2010/02/05/mountain-rescue-campaign-to-save-vat/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:13:22 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search News]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[Everybody Hurts]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Mountain Rescue]]></category>
		<category><![CDATA[MR]]></category>
		<category><![CDATA[MR E&W]]></category>
		<category><![CDATA[Simon Cowell]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=629</guid>
		<description><![CDATA[The Mountain Rescue England &#38; Wales campaign to get HM Government to waive VAT for MR and ALSAR teams got the backing this week of Private Eye.
As they comment;
Gordon Brown waived VAT at a stroke for the Simon Cowell produced celebrity cover version of Everybody Hurts to raise funds for Haiti. The mountain rescuers don&#8217;t [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/02/05/mountain-rescue-campaign-to-save-vat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
