<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Bradley&#039;s Re-Search Website &#187; Lost Person Behavior</title>
	<atom:link href="http://re-search.org.uk/keywords/lost-person-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://re-search.org.uk</link>
	<description>The bloke that knows sh!t loads of dead cool stuff about search...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calculating Probability Density Distribution for Missing Person Search</title>
		<link>http://re-search.org.uk/2010/01/26/calculating-probability-density-distribution-for-missing-person-search/</link>
		<comments>http://re-search.org.uk/2010/01/26/calculating-probability-density-distribution-for-missing-person-search/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:55:42 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Bob Koester]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[Maritime Search and Rescue]]></category>
		<category><![CDATA[Misper]]></category>
		<category><![CDATA[missing person behaviour]]></category>
		<category><![CDATA[POA]]></category>
		<category><![CDATA[Probability Density]]></category>
		<category><![CDATA[Probability Density Distribution]]></category>
		<category><![CDATA[Probability of Area]]></category>
		<category><![CDATA[Robert J Koester]]></category>
		<category><![CDATA[Search Planner]]></category>
		<category><![CDATA[Search Sector]]></category>
		<category><![CDATA[Search Terrain]]></category>
		<category><![CDATA[Theory of Optimal Search]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=556</guid>
		<description><![CDATA[The first of the four elements of the optimal search problem is having a probability density distribution (predicting the likelihood that an object is in any particular search area or region.) To achieve this during a Maritime Search and Rescue Incident one takes into account the accuracy of the initial location report, the current, wind [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/01/26/calculating-probability-density-distribution-for-missing-person-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should we be &#8220;Clearing&#8221; areas in vulnerable missing person search?</title>
		<link>http://re-search.org.uk/2010/01/15/should-we-be-clearing-areas-in-vulnerable-missing-person-search/</link>
		<comments>http://re-search.org.uk/2010/01/15/should-we-be-clearing-areas-in-vulnerable-missing-person-search/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:35:01 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Presentations]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Berskshire Search & Rescue Dogs]]></category>
		<category><![CDATA[Bob Koester]]></category>
		<category><![CDATA[BSARD]]></category>
		<category><![CDATA[Cleared]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Despondents]]></category>
		<category><![CDATA[Grampian Stats]]></category>
		<category><![CDATA[ISRID]]></category>
		<category><![CDATA[Jo Joslyn]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[missing person behaviour]]></category>
		<category><![CDATA[Search Areas]]></category>
		<category><![CDATA[Search is an Emergency]]></category>
		<category><![CDATA[Search Resources]]></category>
		<category><![CDATA[Steve Upton]]></category>
		<category><![CDATA[Success Fast]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=478</guid>
		<description><![CDATA[Missing Person Behaviour Presentation to Berkshire Search and Rescue Dogs Berkshire Search and Rescue Dogs kindly asked me along to give a presentation on missing person behaviour on Tuesday night. As part of this presentation I briefly discussed how survivability data helps prove search is an emergency. And, of course, if you accept that time [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/01/15/should-we-be-clearing-areas-in-vulnerable-missing-person-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence Based Practice in Search</title>
		<link>http://re-search.org.uk/2009/11/30/evidence-based-practice-in-search/</link>
		<comments>http://re-search.org.uk/2009/11/30/evidence-based-practice-in-search/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:40:59 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Presentations]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Evidence Based Practice in Search]]></category>
		<category><![CDATA[Koester]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[Sussar]]></category>
		<category><![CDATA[Sussex Police]]></category>
		<category><![CDATA[Sussex Search and Rescue]]></category>
		<category><![CDATA[UKLSI]]></category>
		<category><![CDATA[UKLSI Conference]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=237</guid>
		<description><![CDATA[UKLSI Conference Presentation 2008 I was reminded of this presentation I did last year at the UKLSI Conference, held within Sussex by Sussar and Sussex Police, when hearing of someone reading Koester&#8217;s explanation of search theory in his book, Lost Person Behavior. I had not yet received my copy, unlike a certain Wilsar Search Manager, but was [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2009/11/30/evidence-based-practice-in-search/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search exercise planners handbook &#8211; Part Five</title>
		<link>http://re-search.org.uk/2009/11/18/search-exercise-planners-handbook-part-five/</link>
		<comments>http://re-search.org.uk/2009/11/18/search-exercise-planners-handbook-part-five/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:37:45 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Search Training]]></category>
		<category><![CDATA[Abduction]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[De-briefing]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Despondent]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[Misper]]></category>
		<category><![CDATA[Misper Stats]]></category>
		<category><![CDATA[Missing Child]]></category>
		<category><![CDATA[Missing Children]]></category>
		<category><![CDATA[Route and Path Search]]></category>
		<category><![CDATA[Search Exercise]]></category>
		<category><![CDATA[Search Exercise Planners Handbook]]></category>
		<category><![CDATA[Search Exercise Scenario]]></category>
		<category><![CDATA[Search Scenario]]></category>
		<category><![CDATA[Suicidal]]></category>
		<category><![CDATA[Team Leader]]></category>
		<category><![CDATA[Training Officer]]></category>
		<category><![CDATA[UKLSI]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=138</guid>
		<description><![CDATA[Picking your search exercise&#8217;s SCENARIO One of the other things that often let&#8217;s down ALSAR search exercises is their scenarios. This is despite the fact that many search exercise planners and training officers spend a large amount of time coming up with these fantastic scenarios [or more accurately because they do!] Classic examples of this [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2009/11/18/search-exercise-planners-handbook-part-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Response &amp; Search &amp; Rescue by Gary Foo</title>
		<link>http://re-search.org.uk/2009/11/13/emergency-response-search-rescue-by-gary-foo/</link>
		<comments>http://re-search.org.uk/2009/11/13/emergency-response-search-rescue-by-gary-foo/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:39:27 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Books]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[Callout]]></category>
		<category><![CDATA[De-briefing]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Emergency Response & Search & Rescue]]></category>
		<category><![CDATA[Gary Foo]]></category>
		<category><![CDATA[International SAR]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[Lost Person Behaviour]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Mounted SAR]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[SAR Command]]></category>
		<category><![CDATA[SAR Medicine]]></category>
		<category><![CDATA[SAR Operations]]></category>
		<category><![CDATA[SAR Vehicles]]></category>
		<category><![CDATA[Search Dogs]]></category>
		<category><![CDATA[Search Patterns]]></category>
		<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Team Roles]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=107</guid>
		<description><![CDATA[This new book seems to have aroused a lot of interest, certainly here in the UK, but also abroad too. It seemed appropriate then to write a quick review of the book. The book covers a vast amount of ground in its 300 plus pages. It starts with a round-up of the different SAR disciplines, [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2009/11/13/emergency-response-search-rescue-by-gary-foo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

