<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Bradley&#039;s Re-Search Website &#187; Missing Person Behaviour Statistics</title>
	<atom:link href="http://re-search.org.uk/keywords/missing-person-behaviour-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://re-search.org.uk</link>
	<description>The bloke that knows sh!t loads of dead cool stuff about search...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elements of the Optimal Search Problem</title>
		<link>http://re-search.org.uk/2010/01/19/elements-of-the-optimal-search-problem/</link>
		<comments>http://re-search.org.uk/2010/01/19/elements-of-the-optimal-search-problem/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:27:37 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Search Training]]></category>
		<category><![CDATA[Compatibility of Land SAR Procedures with Search Theory]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[D Cooper]]></category>
		<category><![CDATA[J Frost]]></category>
		<category><![CDATA[Lawrence Stone]]></category>
		<category><![CDATA[Missing Person Behaviour Statistics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[POA]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[POD]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Probability Density]]></category>
		<category><![CDATA[Probability Density Distribution]]></category>
		<category><![CDATA[Probability of Area]]></category>
		<category><![CDATA[Probability of Detection]]></category>
		<category><![CDATA[Probability of Success]]></category>
		<category><![CDATA[R Quincy Robe]]></category>
		<category><![CDATA[Search Effort]]></category>
		<category><![CDATA[Search Planning]]></category>
		<category><![CDATA[Search Resource]]></category>
		<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Theory of Optimal Search]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=516</guid>
		<description><![CDATA[Lawrence Stone defined the elements of the optimal search problem in his 1986 book, Theory of Optimal Search. This was paraphrased extremely well by Cooper, Frost and Robe in their 2003 report &#8211; Compatibility of Land SAR Procedures with Search Theory as quoted below; A probability density distribution on search object location and state (so [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/01/19/elements-of-the-optimal-search-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Probability of Area (POA)</title>
		<link>http://re-search.org.uk/2010/01/08/probability-of-area-poa/</link>
		<comments>http://re-search.org.uk/2010/01/08/probability-of-area-poa/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:01:01 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[SAR Dictionary]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Missing Person Behaviour Statistics]]></category>
		<category><![CDATA[POA]]></category>
		<category><![CDATA[Probability of Area]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=407</guid>
		<description><![CDATA[Probability of Area (POA) refers to the likelihood of the object being searched for actually being in the area. There are a number of ways of calculating the POA; either through subjective reasoning [coming up with a consensus] or through the use of existing statistics and models &#8211; such as missing person behaviour statistics.]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/01/08/probability-of-area-poa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Person Behaviour and SAR Callout Study</title>
		<link>http://re-search.org.uk/2010/01/07/missing-person-behaviour-and-sar-callout-study/</link>
		<comments>http://re-search.org.uk/2010/01/07/missing-person-behaviour-and-sar-callout-study/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:32:41 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Despondents]]></category>
		<category><![CDATA[ISRID]]></category>
		<category><![CDATA[Lowland Search]]></category>
		<category><![CDATA[LSDogs]]></category>
		<category><![CDATA[missing person behaviour]]></category>
		<category><![CDATA[Missing Person Behaviour Statistics]]></category>
		<category><![CDATA[Missing Person Behaviour Study]]></category>
		<category><![CDATA[Urban Search]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=404</guid>
		<description><![CDATA[After several years of messing around I have finally decided &#8211; with much prompting and encouragement from others &#8211; to get around to studying missing person behaviour within the lowland search environment. ALSAR and LSDog teams deal with only a tiny fraction of all missing persons and indeed deal with only a small fraction of [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/01/07/missing-person-behaviour-and-sar-callout-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the police suspend vulnerable missing persons searches too quickly?</title>
		<link>http://re-search.org.uk/2009/10/24/do-the-police-suspend-vulnerable-missing-persons-searches-too-quickly/</link>
		<comments>http://re-search.org.uk/2009/10/24/do-the-police-suspend-vulnerable-missing-persons-searches-too-quickly/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:23:49 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ACPO]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[Guidance on the Management]]></category>
		<category><![CDATA[High Risk Misper]]></category>
		<category><![CDATA[Koester]]></category>
		<category><![CDATA[Lost Person Behavior]]></category>
		<category><![CDATA[Missing Person Behaviour Statistics]]></category>
		<category><![CDATA[Recording and Investigation of Missing Persons]]></category>
		<category><![CDATA[Search Planning]]></category>
		<category><![CDATA[Survivability]]></category>
		<category><![CDATA[Suspending a Search]]></category>
		<category><![CDATA[Vulnerable Missing Person]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=53</guid>
		<description><![CDATA[I awoke this morning with the need to write another quick post here &#8211; on the suspension of searching. I obviously discussed it slightly yesterday with the idea that we should search areas where outstanding high risk mispers could be; however, my recent revision of missing person behaviour statistics has obviously made me think more [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2009/10/24/do-the-police-suspend-vulnerable-missing-persons-searches-too-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

