<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Bradley&#039;s Re-Search Website &#187; Sweep Width Experiments</title>
	<atom:link href="http://re-search.org.uk/keywords/sweep-width-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://re-search.org.uk</link>
	<description>The bloke that knows sh!t loads of dead cool stuff about search...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Use of Mountain Bikes for Search and Rescue</title>
		<link>http://re-search.org.uk/2009/11/15/the-use-of-mountain-bikes-for-search-and-rescue/</link>
		<comments>http://re-search.org.uk/2009/11/15/the-use-of-mountain-bikes-for-search-and-rescue/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:08:43 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[Bike Search Team]]></category>
		<category><![CDATA[Charnes-Cooper Algorithm]]></category>
		<category><![CDATA[Lowland Search and Rescue]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Mounted SAR]]></category>
		<category><![CDATA[National Search and Rescue Mountain Bike Instructor Scheme]]></category>
		<category><![CDATA[POA]]></category>
		<category><![CDATA[POD]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Probabililty of Success]]></category>
		<category><![CDATA[Probability of Area]]></category>
		<category><![CDATA[Probability of Detection]]></category>
		<category><![CDATA[Probable Success Rate]]></category>
		<category><![CDATA[PSR]]></category>
		<category><![CDATA[Robert Koester]]></category>
		<category><![CDATA[Route and Path Search]]></category>
		<category><![CDATA[Search Effort]]></category>
		<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Sweep Width]]></category>
		<category><![CDATA[Sweep Width Experiments]]></category>
		<category><![CDATA[Track Length]]></category>
		<category><![CDATA[Wilsar]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=159</guid>
		<description><![CDATA[On Friday I posted a news item on the First National Search and Rescue Mountain Bike Instructor Scheme being run by Black Badge. This sparked a debate; on whether it actually was the first but also on the use of mountain bikes for lowland search and rescue. A number of ALSAR Units now run mountain bike [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2009/11/15/the-use-of-mountain-bikes-for-search-and-rescue/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

