<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Re-Search &#187; Search Research</title>
	<atom:link href="http://re-search.org.uk/themes/search-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://re-search.org.uk</link>
	<description>Evidence Based Practice in Search</description>
	<lastBuildDate>Thu, 01 Jul 2010 08:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Combined Visual and Infra-Red Search</title>
		<link>http://re-search.org.uk/2010/02/03/combined-visual-and-infra-red-search/</link>
		<comments>http://re-search.org.uk/2010/02/03/combined-visual-and-infra-red-search/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:36:01 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Links]]></category>
		<category><![CDATA[Search News]]></category>
		<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Aerial Search]]></category>
		<category><![CDATA[Hybrid Video System]]></category>
		<category><![CDATA[Infra-Red Search]]></category>
		<category><![CDATA[Nathan Rasmussen]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Search and Rescue Mission]]></category>
		<category><![CDATA[Tom Jenson]]></category>
		<category><![CDATA[Visual Search]]></category>
		<category><![CDATA[Washington Air Search and Rescue]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=626</guid>
		<description><![CDATA[I came across the following on the New Scientist website today. Could seeing with heat and light simultaneously improve search and rescue missions? Nathan Rasmussen of Brigham Young University in Provo, Utah, thinks so. He has created a hybrid video system that integrates visible and infrared footage into a single shot. [Read more here...] It definitely [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/02/03/combined-visual-and-infra-red-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of the Optimal Search Problem</title>
		<link>http://re-search.org.uk/2010/01/19/elements-of-the-optimal-search-problem/</link>
		<comments>http://re-search.org.uk/2010/01/19/elements-of-the-optimal-search-problem/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:27:37 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[Search Training]]></category>
		<category><![CDATA[Compatibility of Land SAR Procedures with Search Theory]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[D Cooper]]></category>
		<category><![CDATA[J Frost]]></category>
		<category><![CDATA[Lawrence Stone]]></category>
		<category><![CDATA[Missing Person Behaviour Statistics]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[POA]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[POD]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Probability Density]]></category>
		<category><![CDATA[Probability Density Distribution]]></category>
		<category><![CDATA[Probability of Area]]></category>
		<category><![CDATA[Probability of Detection]]></category>
		<category><![CDATA[Probability of Success]]></category>
		<category><![CDATA[R Quincy Robe]]></category>
		<category><![CDATA[Search Effort]]></category>
		<category><![CDATA[Search Planning]]></category>
		<category><![CDATA[Search Resource]]></category>
		<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Theory of Optimal Search]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=516</guid>
		<description><![CDATA[Lawrence Stone defined the elements of the optimal search problem in his 1986 book, Theory of Optimal Search. This was paraphrased extremely well by Cooper, Frost and Robe in their 2003 report &#8211; Compatibility of Land SAR Procedures with Search Theory as quoted below; A probability density distribution on search object location and state (so [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/01/19/elements-of-the-optimal-search-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Missing Person Behaviour and SAR Callout Study</title>
		<link>http://re-search.org.uk/2010/01/07/missing-person-behaviour-and-sar-callout-study/</link>
		<comments>http://re-search.org.uk/2010/01/07/missing-person-behaviour-and-sar-callout-study/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:32:41 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Despondents]]></category>
		<category><![CDATA[ISRID]]></category>
		<category><![CDATA[Lowland Search]]></category>
		<category><![CDATA[LSDogs]]></category>
		<category><![CDATA[missing person behaviour]]></category>
		<category><![CDATA[Missing Person Behaviour Statistics]]></category>
		<category><![CDATA[Missing Person Behaviour Study]]></category>
		<category><![CDATA[Urban Search]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=404</guid>
		<description><![CDATA[After several years of messing around I have finally decided &#8211; with much prompting and encouragement from others &#8211; to get around to studying missing person behaviour within the lowland search environment. ALSAR and LSDog teams deal with only a tiny fraction of all missing persons and indeed deal with only a small fraction of [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2010/01/07/missing-person-behaviour-and-sar-callout-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Use of Mountain Bikes for Search and Rescue</title>
		<link>http://re-search.org.uk/2009/11/15/the-use-of-mountain-bikes-for-search-and-rescue/</link>
		<comments>http://re-search.org.uk/2009/11/15/the-use-of-mountain-bikes-for-search-and-rescue/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:08:43 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[Bike Search Team]]></category>
		<category><![CDATA[Charnes-Cooper Algorithm]]></category>
		<category><![CDATA[Lowland Search and Rescue]]></category>
		<category><![CDATA[Mountain Bikes]]></category>
		<category><![CDATA[Mounted SAR]]></category>
		<category><![CDATA[National Search and Rescue Mountain Bike Instructor Scheme]]></category>
		<category><![CDATA[POA]]></category>
		<category><![CDATA[POD]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Probabililty of Success]]></category>
		<category><![CDATA[Probability of Area]]></category>
		<category><![CDATA[Probability of Detection]]></category>
		<category><![CDATA[Probable Success Rate]]></category>
		<category><![CDATA[PSR]]></category>
		<category><![CDATA[Robert Koester]]></category>
		<category><![CDATA[Route and Path Search]]></category>
		<category><![CDATA[Search Effort]]></category>
		<category><![CDATA[Search Theory]]></category>
		<category><![CDATA[Sweep Width]]></category>
		<category><![CDATA[Sweep Width Experiments]]></category>
		<category><![CDATA[Track Length]]></category>
		<category><![CDATA[Wilsar]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=159</guid>
		<description><![CDATA[On Friday I posted a news item on the First National Search and Rescue Mountain Bike Instructor Scheme being run by Black Badge. This sparked a debate; on whether it actually was the first but also on the use of mountain bikes for lowland search and rescue. A number of ALSAR Units now run mountain bike [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2009/11/15/the-use-of-mountain-bikes-for-search-and-rescue/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lowland Search Research Group</title>
		<link>http://re-search.org.uk/2009/11/09/lowland-search-research-group/</link>
		<comments>http://re-search.org.uk/2009/11/09/lowland-search-research-group/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:00:37 +0000</pubDate>
		<dc:creator>Robert Bradley</dc:creator>
				<category><![CDATA[Search Research]]></category>
		<category><![CDATA[Search Thoughts]]></category>
		<category><![CDATA[ALSAR]]></category>
		<category><![CDATA[LSDogs]]></category>
		<category><![CDATA[Missing Person]]></category>
		<category><![CDATA[missing person behaviour]]></category>
		<category><![CDATA[Search and Politics]]></category>
		<category><![CDATA[Search and Rescue Community]]></category>
		<category><![CDATA[UKLSI]]></category>

		<guid isPermaLink="false">http://re-search.org.uk/?p=91</guid>
		<description><![CDATA[I often find the Search and Rescue &#8220;community&#8221; difficult to comprehend. On the ground, whoever I am with, from whatever discipline, I am always amazed at the professionalism of the volunteers; alongside the passion and enthusiasm, I marvel at how well they all work together to bring about the required outcome. But then away from [...]]]></description>
		<wfw:commentRss>http://re-search.org.uk/2009/11/09/lowland-search-research-group/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
